| PWP Undersink Reverse Osmosis Units | ||||
|---|---|---|---|---|
| Unit | Height | Depth | Width | Comment | 
| Black & White 3 Stage | 18" | 5.5" | 14.5" | Can be mounted on its back. | 
| Black & White 4 Stage | 18" | 5.5" | 16" | |
| Q Series 3 Stage (Q 363) | 20" | 5.5" | 14.5" | |
| Q Series 4 Stage (Q 364) | 20" | 5.5" | 16" | |
| Economy RO Unit (Flowmatic 4 Stage) | 18" | 5.5" | 14.5" | Can be mounted on its back. | RO Tank Size (standard tanks for undersink units) | 
| Tank | Height | Diameter | Comment | |
| Standard Metal (TA005) | 15.5" | 11.5" | Standard tank for PWP RO units and Economy RO. Can side mount. (Height includes valve.) | |
| Flowmatic Plastic (TA006) | 20" | 9" | Optional tank for all PWP units. Can side mount. (Valve side mounts and does not add to height.) | |
| Mid-Sized Metal (TA003) | 15" | 8.5" | Optional tank for all PWP units. Can side mount. (Height includes valve.) | |
| Petit Metal (TA002) | 13" | 7.5" | Optional tank for all PWP units. (Height includes valve.) | PWP Undersink Cartridge Filters | 
| Unit | Width | Depth | Height | Comment | 
| Single Undersink | 6" | 5.5" | 14" | Height dimension is for bracketed model. Model without bracket is 2" shorther. Can side mount. | 
| Double Undersink | 10" | 5.5" | 14" | |
| Triple Undersink | 16" | 6.0" | 14" | |
For faucet dimensions, please see our faucet selection page.
(whole house & well units)